기사
Productivity Growth, Technical Progress, and Efficiency Change in Industrialized Countries
- 개인저자
- Fare, Rolf
- 수록페이지
- 66-83 p.
- 발행일자
- 1994.03.20
- 출판사
- American Economic Association
기사명 | 저자 | 페이지 | 내용보기 |
---|---|---|---|
Productivity, R&D, and the Data Constraint | Griliches, Zvi | 1-23 | |
Business-Cycle Durations and Postwar Stabilization of the U.S. Economy | Watson, Mark W | 24-46 | |
Incumbent Bdhavior: Vote-Seeking, Tax-Setting, and Yardstick Competition | Besley, Timothy | 25-45 | |
Money and Growth : An Alternative Approach | Ireland, Peter N | 47-65 | |
Productivity Growth, Technical Progress, and Efficiency Change in Industrialized Countries | Fare, Rolf | 66-83 |
기사명 | 저자 | 발행일 |
---|---|---|
등록된 기사가 없습니다. |